Poker Dream 27 Sri Lanka
Main Event guarantee USD 500,000 (as listed on the official schedule)
Updated
Poker Dream 27 Sri Lanka at a glance
| Dates | Jan 11 – Jan 17, 2027 |
|---|---|
| Venue | City of Dreams Sri Lanka |
| Location | Colombo, Sri Lanka |
| Buy-in | $800 |
| Game | No Limit Hold'em |
| Series | Poker Dream |
| Events | 75 |
| Guarantee | $500,000 |
Poker Dream 27 Sri Lanka schedule
| # | Date | Event | Buy-in | Game | Guarantee |
|---|---|---|---|---|---|
| — | Jan 11, 2027 | S1 Milestone Satellite to Sri Lanka Open (Win Your Seat @30K) | $57.12 | — | — |
| 2 | Jan 11, 2027 | PL Omaha - High Mix - 4 Card, 5 Card, 6 Card - Turbo | $168.96 | Pot Limit Omaha | — |
| 3 | Jan 11, 2027 | Sri Lanka Open ($30,000 GTD) | $253.44 | — | $30,000 |
| 4 | Jan 11, 2027 | High Roller - Warm Up | $873.60 | — | — |
| — | Jan 11, 2027 | S2 Milestone Satellite to NLH - Deepstack - Turbo (Win Your Seat @30K) | $57.12 | — | — |
| 5 | Jan 11, 2027 | NLH - Deepstack - Turbo | $253.44 | No Limit Hold'em | — |
| — | Jan 11, 2027 | S3 Milestone Satellite to Main Event Satellite (Win Your Seat @30K) | $35.09 | — | — |
| 6 | Jan 11, 2027 | NLH - Hyper Turbo | $168.96 | No Limit Hold'em | — |
| — | Jan 12, 2027 | S4 Milestone Satellite to Mystery Bounty - Day 1A (Win Your Seat @30K) | $57.12 | — | — |
| 7 | Jan 12, 2027 | PL Omaha - Bounty Quattro - Turbo | $168.96 | Pot Limit Omaha | — |
| 8 | Jan 12, 2027 | Mystery Bounty ($30,000 GTD) - Day 1A - Play Down To 15% | $253.44 | — | $30,000 |
| 10 | Jan 12, 2027 | High Roller - Single Day | $1,310.40 | — | — |
| — | Jan 12, 2027 | S5 Milestone Satellite to NLH - Knockout (Win Your Seat @30K) | $57.12 | — | — |
| 11 | Jan 12, 2027 | NLH - Knockout ($100 Bounty) - Turbo | $253.44 | No Limit Hold'em | — |
| — | Jan 12, 2027 | S6 Milestone Satellite to Super High Roller Satellite (Win Your Seat @60K) | $142.80 | — | — |
| — | Jan 12, 2027 | S7 Milestone Satellite to Main Event Satellite (Win Your Seat @30K) | $35.09 | — | — |
| 12 | Jan 12, 2027 | Mystery Bounty - Hyper Turbo | $168.96 | — | — |
| 8 | Jan 12, 2027 | Mystery Bounty ($30,000 GTD) - Day 1B - Flipout - 1 in 10 | $168.96 | — | $30,000 |
| — | Jan 13, 2027 | S8 Milestone Satellite to Mini Main Event - Day 1A (Win Your Seat @30K) | $57.12 | — | — |
| 13 | Jan 13, 2027 | PL Omaha High - Bomb Pot - Turbo | $168.96 | Pot Limit Omaha | — |
| 14 | Jan 13, 2027 | Mini Main Event ($80,000 GTD) - Day 1A - Play Down To 15% | $253.44 | — | $80,000 |
| 15 | Jan 13, 2027 | Ladies Event - Turbo | $168.96 | — | — |
| — | Jan 13, 2027 | S9 Milestone Satellite to Super High Roller (Win Your Seat @60K) | $656.64 | — | — |
| 16 | Jan 13, 2027 | Super High Roller - Day 1 | $3,057.60 | — | — |
| — | Jan 13, 2027 | S10 Milestone Satellite to Mini Main Event Day 1B (Win Your Seat @30K) | $57.12 | — | — |
| 14 | Jan 13, 2027 | Mini Main Event ($80,000 GTD) - Day 1B - Turbo - Play Down To 15% | $253.44 | — | $80,000 |
| — | Jan 13, 2027 | S11 Milestone Satellite to Main Event Day 1A (Win Your Seat @60K) | $150.96 | — | — |
| 17 | Jan 13, 2027 | NLH - Win The Button - Hyper Turbo | $168.96 | No Limit Hold'em | — |
| 14 | Jan 13, 2027 | Mini Main Event ($80,000 GTD) - Day 1C - Flipout - 1 in 10 | $168.96 | — | $80,000 |
| — | Jan 14, 2027 | S12 Milestone Satellite to Main Event Day 1A (Win Your Seat @60K) | $150.96 | — | — |
| 18 | Jan 14, 2027 | PL Omaha - Hi-Lo - 5 Card (Big O) - Turbo | $168.96 | Pot Limit Omaha Hi-Lo | — |
| — | Jan 14, 2027 | S13 Milestone Satellite to NLH - Deepstack (Win Your Seat @30K) | $57.12 | — | — |
| 19 | Jan 14, 2027 | Main Event ($500,000 GTD) - Day 1A - Play Down To 15% | $691.20 | — | $500,000 |
| 20 | Jan 14, 2027 | NLH - Deepstack | $253.44 | No Limit Hold'em | — |
| — | Jan 14, 2027 | S14 Milestone Satellite to Main Event Satellite (Win Your Seat @30K) | $35.09 | — | — |
| — | Jan 14, 2027 | S15 Milestone Satellite to Main Event Day 1B/C/D (Win Your Seat @60K) | $150.96 | — | — |
| — | Jan 14, 2027 | S16 Milestone Satellite to Main Event Day 1B/C/D (Win Your Seat @60K) | $150.96 | — | — |
| 19 | Jan 14, 2027 | Main Event ($500,000 GTD) - Day 1B - Turbo - Play Down To 15% | $691.20 | — | $500,000 |
| 21 | Jan 14, 2027 | NLH - Bounty Quattro - Hyper Turbo | $168.96 | No Limit Hold'em | — |
| — | Jan 14, 2027 | S17 Milestone Satellite to Main Event Day 1C/D (Win Your Seat @60K) | $150.96 | — | — |
| 19 | Jan 14, 2027 | Main Event ($500,000 GTD) - Day 1C - Hyper Turbo - Play Down To 15% | $691.20 | — | $500,000 |
| — | Jan 15, 2027 | S18 Milestone Satellite to Main Event Day 1D (Win Your Seat @60K) | $150.96 | — | — |
| 22 | Jan 15, 2027 | PL Omaha High - 5 Card - Bomb Pot - Turbo | $168.96 | Pot Limit Omaha | — |
| — | Jan 15, 2027 | S19 Milestone Satellite to NLH - Mystery Bounty (Win Your Seat @30K) | $57.12 | — | — |
| 19 | Jan 15, 2027 | Main Event ($500,000 GTD) - Day 1D - Play Down To 15% | $691.20 | — | $500,000 |
| 23 | Jan 15, 2027 | NLH - Mystery Bounty | $253.44 | No Limit Hold'em | — |
| — | Jan 15, 2027 | S20 Milestone Satellite to Main Event Satellite (Win Your Seat @30K) | $35.09 | — | — |
| 24 | Jan 15, 2027 | PL Omaha - High Roller | $1,310.40 | Pot Limit Omaha | — |
| — | Jan 15, 2027 | S21 Milestone Satellite to Main Event Day 1E/F (Win Your Seat @60K) | $150.96 | — | — |
| — | Jan 15, 2027 | S22 Milestone Satellite to Main Event Day 1E/F (Win Your Seat @60K) | $150.96 | — | — |
| 19 | Jan 15, 2027 | Main Event ($500,000 GTD) - Day 1E - Turbo - Play Down To 15% | $691.20 | — | $500,000 |
| 25 | Jan 15, 2027 | NLH - Win The Button - Hyper Turbo | $168.96 | No Limit Hold'em | — |
| — | Jan 15, 2027 | S23 Milestone Satellite to Ladies Main Event (Win Your Seat @30K) | $73.44 | — | — |
| 19 | Jan 15, 2027 | Main Event ($500,000 GTD) - Day 1F - Hyper Turbo - Play Down To 15% | $691.20 | — | $500,000 |
| — | Jan 16, 2027 | S24 Milestone Satellite to Ultra Stack Day 1A (Win Your Seat @30K) | $57.12 | — | — |
| 26 | Jan 16, 2027 | PL Omaha - Mystery Bounty - Turbo | $168.96 | Pot Limit Omaha | — |
| 27 | Jan 16, 2027 | Ultra Stack ($50,000 GTD) - Day 1A - Play Down To 15% | $253.44 | — | $50,000 |
| 28 | Jan 16, 2027 | Ladies Main Event | $345.60 | — | — |
| — | Jan 16, 2027 | S25 Milestone Satellite to Ultra Stack Day 1B (Win Your Seat @30K) | $57.12 | — | — |
| 29 | Jan 16, 2027 | High Roller - Mystery Bounty - Day 1 | $1,572.48 | — | — |
| — | Jan 16, 2027 | S26 Milestone Satellite to Ultra Stack Day 1B (Win Your Seat @30K) | $57.12 | — | — |
| — | Jan 16, 2027 | S27 Milestone Satellite to NLH - Mystery Bounty - Turbo (Win Your Seat @30K) | $57.12 | — | — |
| 27 | Jan 16, 2027 | Ultra Stack ($50,000 GTD) - Day 1B - Turbo - Play Down To 15% | $253.44 | — | $50,000 |
| 30 | Jan 16, 2027 | NLH - Mystery Bounty - Turbo | $253.44 | No Limit Hold'em | — |
| 27 | Jan 16, 2027 | Ultra Stack ($50,000 GTD) - Day 1C - Flipout - 1 in 10 | $168.96 | — | $50,000 |
| 31 | Jan 16, 2027 | NLH - Knockout ($50 Bounty) - Hyper Turbo | $168.96 | No Limit Hold'em | — |
| — | Jan 17, 2027 | S28 Milestone Satellite to Sri Lanka Closer Flight A (Win Your Seat @30K) | $57.12 | — | — |
| 32 | Jan 17, 2027 | PL Omaha High - Double Board - Bomb Pot - Turbo | $168.96 | Pot Limit Omaha | — |
| 33 | Jan 17, 2027 | Sri Lanka Closer ($30,000 GTD) - Flight A - Play Down To 15% | $253.44 | — | $30,000 |
| — | Jan 17, 2027 | S29 Milestone Satellite to Sri Lanka Closer Flight B (Win Your Seat @30K) | $57.12 | — | — |
| 33 | Jan 17, 2027 | Sri Lanka Closer ($30,000 GTD) - Flight B - Hyper Turbo - Play Down To 15% | $253.44 | — | $30,000 |
| 34 | Jan 17, 2027 | Mini High Roller | $873.60 | — | — |
| 33 | Jan 17, 2027 | Sri Lanka Closer ($30,000 GTD) - Flight C - Flipout - 1 in 10 | $168.96 | — | $30,000 |
| 35 | Jan 17, 2027 | NLH - Big Bounty ($100 Bounty) - Turbo | $168.96 | No Limit Hold'em | — |
| 36 | Jan 17, 2027 | NLH - ALL-IN or FOLD - Hyper Turbo | $168.96 | No Limit Hold'em | — |
More poker tournaments in Colombo · Poker tournaments in Sri Lanka · Poker Dream schedule · All live tournaments