WPT Cambodia Championship (incl. WPT Prime Cambodia)
WPT Cambodia Championship: $3,500 buy-in ($3,275 + $225), $1,000,000 guarantee, header dates Jan 27 - Feb 1, 2027 (official event page) WPT Prime Cambodia Championship: $1,100 buy-in ($1,000 + $100), $500,000 guarantee, Jan 22-26, 2027 (official event page) The schedule table printed on both event pages runs Jan 12 - Feb 2, 2027, venue time
Updated
WPT Cambodia Championship (incl. WPT Prime Cambodia) at a glance
| Dates | Jan 12 – Feb 2, 2027 |
|---|---|
| Venue | NagaWorld Integrated Resort |
| Location | Phnom Penh, Cambodia |
| Buy-in | $3,500 |
| Game | No Limit Hold'em |
| Series | WPT |
| Events | 184 |
| Guarantee | $1,000,000 |
WPT Cambodia Championship (incl. WPT Prime Cambodia) schedule
| # | Date | Event | Buy-in | Game | Guarantee |
|---|---|---|---|---|---|
| — | Jan 12, 2027 | Nagaworld Superstack D1 to ITM | $265 | No Limit Hold'em | — |
| — | Jan 12, 2027 | Big O | $265 | Big O | — |
| — | Jan 12, 2027 | Superstack Turbo 20 sec | $175 | No Limit Hold'em | — |
| — | Jan 12, 2027 | Hyper Turbo 15 sec | $220 | No Limit Hold'em | — |
| — | Jan 12, 2027 | PLO Mini Championship Satellite 20 sec | $85 | Pot Limit Omaha | — |
| — | Jan 13, 2027 | PLO Mini Championship D1A to ITM | $360 | Pot Limit Omaha | — |
| — | Jan 13, 2027 | Megastack Bounty | $265 | No Limit Hold'em | — |
| — | Jan 13, 2027 | Deepstack Mini HR 15/30 sec | $1,500 | No Limit Hold'em | — |
| — | Jan 13, 2027 | Superstack 7 Max D1 to ITM 30 sec | $220 | No Limit Hold'em | — |
| — | Jan 13, 2027 | PLO Mini Championship D1B to ITM | $360 | Pot Limit Omaha | — |
| — | Jan 13, 2027 | Championship Warm Up Satellite 20 sec | $115 | No Limit Hold'em | — |
| — | Jan 13, 2027 | Hyper Turbo 20 sec | $500 | No Limit Hold'em | — |
| — | Jan 14, 2027 | Championship Warm Up Satellite 20 sec (10:30) | $115 | No Limit Hold'em | — |
| — | Jan 14, 2027 | Championship Warm Up D1A $75,000 GTD 15 Levels | $500 | No Limit Hold'em | $75,000 |
| — | Jan 14, 2027 | PLO 4 Double Board Bomb Pot | $220 | Pot Limit Omaha | — |
| — | Jan 14, 2027 | 6 Max Mini HR 15/30 sec | $1,500 | No Limit Hold'em | — |
| — | Jan 14, 2027 | 20/20/20 NLH 20 sec | $175 | No Limit Hold'em | — |
| — | Jan 14, 2027 | Big Bounty Turbo 20 sec | $405 | No Limit Hold'em | — |
| — | Jan 14, 2027 | Championship Warm Up Satellite 20 sec (20:30) | $115 | No Limit Hold'em | — |
| — | Jan 14, 2027 | Hyper Turbo 20 sec | $500 | No Limit Hold'em | — |
| — | Jan 15, 2027 | Early Bird Megastack 30 sec | $220 | No Limit Hold'em | — |
| — | Jan 15, 2027 | Championship Warm Up Satellite 20 sec | $115 | No Limit Hold'em | — |
| — | Jan 15, 2027 | Championship Warm Up D1B $75,000 GTD 15 Levels | $500 | No Limit Hold'em | $75,000 |
| — | Jan 15, 2027 | 4/5/6 PLO 7 Max | $265 | Pot Limit Omaha | — |
| — | Jan 15, 2027 | Freezeout 30 sec | $220 | No Limit Hold'em | — |
| — | Jan 15, 2027 | Championship Warm Up D1C $75,000 GTD 15 Levels | $500 | No Limit Hold'em | $75,000 |
| — | Jan 15, 2027 | Big Bounty Hyper Turbo 20 sec | $500 | No Limit Hold'em | — |
| — | Jan 15, 2027 | Prime Championship Satellite Seat GTD 20 sec | $180 | No Limit Hold'em | — |
| — | Jan 16, 2027 | Early Bird Megastack 30 sec | $220 | No Limit Hold'em | — |
| — | Jan 16, 2027 | Weekend Monster Stack D1 to ITM | $360 | No Limit Hold'em | — |
| — | Jan 16, 2027 | Superstack 5 Card PLO | $265 | Pot Limit Omaha | — |
| — | Jan 16, 2027 | Single Day HR 15/30 sec | $2,000 | No Limit Hold'em | — |
| — | Jan 16, 2027 | Ladies Cheap Shot - Free 1St Entry to End Level 1 | $80 | No Limit Hold'em | — |
| — | Jan 16, 2027 | Daily Megastack 30 sec | $220 | No Limit Hold'em | — |
| — | Jan 16, 2027 | Survivor Satellite 20 sec | $130 | No Limit Hold'em | — |
| — | Jan 16, 2027 | 1K Hyper Turbo 20 sec | $925 | No Limit Hold'em | — |
| — | Jan 16, 2027 | Prime Championship Satellite Seat GTD 20 sec | $180 | No Limit Hold'em | — |
| — | Jan 17, 2027 | Early Bird Megastack 30 sec | $220 | No Limit Hold'em | — |
| — | Jan 17, 2027 | Survivor 1.5K Bounty D1A to ITM $75,000 GTD 30 sec | $800 | No Limit Hold'em | $75,000 |
| — | Jan 17, 2027 | PLO Mini HR 15/30 sec | $1,500 | Pot Limit Omaha | — |
| — | Jan 17, 2027 | Survivor 1.5K Bounty D1B to ITM $75,000 GTD 30 sec | $800 | No Limit Hold'em | $75,000 |
| — | Jan 17, 2027 | Bounty Turbo 20 sec | $220 | No Limit Hold'em | — |
| — | Jan 17, 2027 | 8 Max Satellite 20 sec | $130 | No Limit Hold'em | — |
| — | Jan 17, 2027 | 1K Hyper Turbo 20 sec | $925 | No Limit Hold'em | — |
| — | Jan 17, 2027 | Prime Championship Satellite Seat GTD 20 sec | $180 | No Limit Hold'em | — |
| — | Jan 18, 2027 | Early Bird Megastack 30 sec | $220 | No Limit Hold'em | — |
| — | Jan 18, 2027 | 8 Max Satellite 20 sec | $130 | No Limit Hold'em | — |
| — | Jan 18, 2027 | 8 Max Championship D1A to ITM $75,000 GTD 30 sec | $600 | No Limit Hold'em | $75,000 |
| — | Jan 18, 2027 | Hyper Turbo D1A to ITM 15 sec | $175 | No Limit Hold'em | — |
| — | Jan 18, 2027 | SHR Warmup D1 - 15 Levels 15/30 sec | $2,750 | No Limit Hold'em | — |
| — | Jan 18, 2027 | Hyper Turbo D1B to ITM 15 sec | $175 | No Limit Hold'em | — |
| — | Jan 18, 2027 | 4/5/6 PLO 7 Max | $360 | Pot Limit Omaha | — |
| — | Jan 18, 2027 | 8 Max Championship D1B to ITM $75,000 GTD 30 sec | $600 | No Limit Hold'em | $75,000 |
| — | Jan 18, 2027 | Hyper Turbo D1C to ITM 15 sec | $175 | No Limit Hold'em | — |
| — | Jan 18, 2027 | Prime Championship Satellite Seat GTD 20 sec | $180 | No Limit Hold'em | — |
| — | Jan 18, 2027 | 1K Hyper Turbo 20 sec | $925 | No Limit Hold'em | — |
| — | Jan 19, 2027 | Early Bird Megastack 30 sec | $220 | No Limit Hold'em | — |
| — | Jan 19, 2027 | Mystery Bounty Satellite 20 sec | $180 | No Limit Hold'em | — |
| — | Jan 19, 2027 | Mystery Bounty D1A to ITM $100,000 GTD | $900 | No Limit Hold'em | $100,000 |
| — | Jan 19, 2027 | Holdem 6 Game | $220 | Mixed | — |
| — | Jan 19, 2027 | Daily Megastack 30 sec | $220 | No Limit Hold'em | — |
| — | Jan 19, 2027 | Mystery Bounty D1B to ITM $100,000 GTD | $900 | No Limit Hold'em | $100,000 |
| — | Jan 19, 2027 | Hyper Turbo Mini HR 20 sec | $1,850 | No Limit Hold'em | — |
| — | Jan 19, 2027 | Prime Championship Satellite Seat GTD 20 sec | $180 | No Limit Hold'em | — |
| — | Jan 20, 2027 | Early Bird Megastack 30 sec | $220 | No Limit Hold'em | — |
| — | Jan 20, 2027 | Badugi | $220 | Badugi | — |
| — | Jan 20, 2027 | Survivor 4K Bounty HR 15/30 sec | $2,000 | No Limit Hold'em | — |
| — | Jan 20, 2027 | Superstack Freezeout | $500 | No Limit Hold'em | — |
| — | Jan 20, 2027 | Daily Megastack 30 sec | $220 | No Limit Hold'em | — |
| — | Jan 20, 2027 | 8 Max D1 to ITM | $265 | No Limit Hold'em | — |
| — | Jan 20, 2027 | 1K Hyper Turbo 20 sec | $925 | No Limit Hold'em | — |
| — | Jan 20, 2027 | WYS at 50K Prime Milestone Satellite #1 3 Seat GTD 20 sec | $227 | No Limit Hold'em | — |
| — | Jan 21, 2027 | Early Bird Megastack 30 sec | $220 | No Limit Hold'em | — |
| — | Jan 21, 2027 | Superstack Action Clock 30 sec | $360 | No Limit Hold'em | — |
| — | Jan 21, 2027 | R O S E T | $265 | Mixed | — |
| — | Jan 21, 2027 | Mystery Bounty HR D1 to ITM 15/30 sec | $2,000 | No Limit Hold'em | — |
| — | Jan 21, 2027 | WYS at 50K Prime Milestone Satellite #2 10 Seat GTD 20 sec | $227 | No Limit Hold'em | — |
| — | Jan 21, 2027 | Ladies Championship | $220 | No Limit Hold'em | — |
| — | Jan 21, 2027 | Superstack Turbo Freezeout 20 sec | $265 | No Limit Hold'em | — |
| — | Jan 21, 2027 | Hyper Turbo Big Bounty 20 sec | $1,025 | No Limit Hold'em | — |
| — | Jan 21, 2027 | WYS at 50K Prime Milestone Satellite #3 5 Seat GTD 20 sec | $227 | No Limit Hold'em | — |
| — | Jan 22, 2027 | Early Bird Megastack 30 sec | $220 | No Limit Hold'em | — |
| — | Jan 22, 2027 | WYS at 50K Prime Milestone Satellite #4 Seat GTD 20 sec | $227 | No Limit Hold'em | — |
| — | Jan 22, 2027 | WPT Prime Cambodia D1A $500,000 GTD | $1,000 | No Limit Hold'em | $500,000 |
| — | Jan 22, 2027 | Omaha 6 Game | $360 | Mixed | — |
| — | Jan 22, 2027 | Single Day Challenge 15/30 sec | $7,650 | No Limit Hold'em | — |
| — | Jan 22, 2027 | Daily Megastack 30 sec | $220 | No Limit Hold'em | — |
| — | Jan 22, 2027 | Superstack Turbo Bounty 20 sec | $500 | No Limit Hold'em | — |
| — | Jan 22, 2027 | 1K Hyper Turbo 20 sec | $925 | No Limit Hold'em | — |
| — | Jan 22, 2027 | WYS at 50K Prime Milestone Satellite #5 5 Seat GTD 20 sec | $227 | No Limit Hold'em | — |
| — | Jan 23, 2027 | Early Bird Megastack 30 sec | $220 | No Limit Hold'em | — |
| — | Jan 23, 2027 | WYS at 50K Prime Milestone Satellite #6 3 Seat GTD 20 sec | $227 | No Limit Hold'em | — |
| — | Jan 23, 2027 | WPT Prime Cambodia D1B $500,000 GTD | $1,000 | No Limit Hold'em | $500,000 |
| — | Jan 23, 2027 | Seniors 50+ | $265 | No Limit Hold'em | — |
| — | Jan 23, 2027 | 8 Game | $360 | Mixed | — |
| — | Jan 23, 2027 | Turbo Mini HR 20 sec | $1,500 | No Limit Hold'em | — |
| — | Jan 23, 2027 | Feeder to Championship Milestone Satellite 20 sec | $115 | No Limit Hold'em | — |
| — | Jan 23, 2027 | Daily Megastack 30 sec | $220 | No Limit Hold'em | — |
| — | Jan 23, 2027 | Flips to Championship Milestone Satellite | $55 | No Limit Hold'em | — |
| — | Jan 23, 2027 | WYS at 70K Championship Milestone Satellite #1 2 Seat GTD 30 sec | $515 | No Limit Hold'em | — |
| — | Jan 23, 2027 | Short Deck Turbo 20 sec | $360 | Short Deck | — |
| — | Jan 23, 2027 | 1K Hyper Turbo 20 sec | $925 | No Limit Hold'em | — |
| — | Jan 23, 2027 | WYS at 50K Prime Milestone Satellite #7 10 Seat GTD 20 sec | $227 | No Limit Hold'em | — |
| — | Jan 24, 2027 | Early Bird Megastack 30 sec | $220 | No Limit Hold'em | — |
| — | Jan 24, 2027 | WYS at 50K Prime Milestone Satellite #8 2 Seat GTD 20 sec | $227 | No Limit Hold'em | — |
| — | Jan 24, 2027 | WPT Prime Cambodia D1C $500,000 GTD | $1,000 | No Limit Hold'em | $500,000 |
| — | Jan 24, 2027 | PLO | $360 | Pot Limit Omaha | — |
| — | Jan 24, 2027 | Flips to Milestone Satellite | $55 | No Limit Hold'em | — |
| — | Jan 24, 2027 | WYS at 70K Championship Milestone Satellite #2 3 Seat GTD 30 sec | $515 | No Limit Hold'em | — |
| — | Jan 24, 2027 | Turbo Freezeout 20 sec | $360 | No Limit Hold'em | — |
| — | Jan 24, 2027 | Hyper Turbo Mini HR 20 sec | $1,850 | No Limit Hold'em | — |
| — | Jan 25, 2027 | Early Bird Megastack 30 sec | $220 | No Limit Hold'em | — |
| — | Jan 25, 2027 | Freezeout | $450 | No Limit Hold'em | — |
| — | Jan 25, 2027 | Feeder to Championship Milestone Satellite 20 sec | $115 | No Limit Hold'em | — |
| — | Jan 25, 2027 | WYS at 70K Championship Milestone Satellite #3 3 Seat GTD 30 sec | $515 | No Limit Hold'em | — |
| — | Jan 25, 2027 | Daily Megastack 30 sec | $220 | No Limit Hold'em | — |
| — | Jan 25, 2027 | Super High Roller D1 (Day 2 Reg) 11 Levels 15/30 sec | $14,400 | No Limit Hold'em | — |
| — | Jan 25, 2027 | 5 Card PLO | $360 | Pot Limit Omaha | — |
| — | Jan 25, 2027 | Big Bounty to ITM D1 | $1,000 | No Limit Hold'em | — |
| — | Jan 25, 2027 | WYS at 70K Championship Milestone Satellite #4 3 Seat GTD 30 sec | $515 | No Limit Hold'em | — |
| — | Jan 25, 2027 | 1K Hyper Turbo 20 sec | $925 | No Limit Hold'em | — |
| — | Jan 26, 2027 | Early Bird Megastack 30 sec | $220 | No Limit Hold'em | — |
| — | Jan 26, 2027 | Super High Roller D2 15/30 sec | $14,400 | No Limit Hold'em | — |
| — | Jan 26, 2027 | Superstack (10BB Late Reg) 30 sec | $500 | No Limit Hold'em | — |
| — | Jan 26, 2027 | Short Deck Mini HR 30 sec | $1,000 | Short Deck | — |
| — | Jan 26, 2027 | Feeder to 8 Seat GTD Championship Milestone Satellite 20 sec | $115 | No Limit Hold'em | — |
| — | Jan 26, 2027 | Flips to Milestone Satellite | $55 | No Limit Hold'em | — |
| — | Jan 26, 2027 | Daily Megastack 30 sec | $220 | No Limit Hold'em | — |
| — | Jan 26, 2027 | WYS at 70K Championship Milestone Satellite #5 8 Seat GTD 30 sec | $515 | No Limit Hold'em | — |
| — | Jan 26, 2027 | Turbo Mini HR 20 sec | $1,850 | No Limit Hold'em | — |
| — | Jan 26, 2027 | WYS at 70K Championship Milestone Satellite #6 3 Seat GTD 30 sec | $515 | No Limit Hold'em | — |
| — | Jan 26, 2027 | 1K Hyper Turbo 20 sec | $925 | No Limit Hold'em | — |
| — | Jan 27, 2027 | Early Bird Megastack 30 sec | $220 | No Limit Hold'em | — |
| — | Jan 27, 2027 | WPT Cambodia Championship D1A $1,000,000 GTD | $3,275 | No Limit Hold'em | $1,000,000 |
| — | Jan 27, 2027 | 4/5/6 PLO Bounty 7 Max | $360 | Pot Limit Omaha | — |
| — | Jan 27, 2027 | Daily Megastack 30 sec | $220 | No Limit Hold'em | — |
| — | Jan 27, 2027 | Feeder to Championship Milestone Satellite 20 sec | $115 | No Limit Hold'em | — |
| — | Jan 27, 2027 | Super Holdem Turbo 20 sec | $265 | Super Hold'em | — |
| — | Jan 27, 2027 | WYS at 70K Championship Milestone Satellite #7 8 Seat GTD 30 sec | $515 | No Limit Hold'em | — |
| — | Jan 27, 2027 | 1K Hyper Turbo 20 sec | $925 | No Limit Hold'em | — |
| — | Jan 28, 2027 | Early Bird Megastack 30 sec | $220 | No Limit Hold'em | — |
| — | Jan 28, 2027 | WYS at 70K Championship Milestone Satellite #8 3 Seat GTD 30 sec | $515 | No Limit Hold'em | — |
| — | Jan 28, 2027 | WPT Cambodia Championship D1B $1,000,000 GTD | $3,275 | No Limit Hold'em | $1,000,000 |
| — | Jan 28, 2027 | Big Bounty | $500 | No Limit Hold'em | — |
| — | Jan 28, 2027 | Daily Megastack 30 sec | $220 | No Limit Hold'em | — |
| — | Jan 28, 2027 | Turbo Freezeout 20 sec | $220 | No Limit Hold'em | — |
| — | Jan 28, 2027 | Mini Championship Satellite 20 sec | $180 | No Limit Hold'em | — |
| — | Jan 28, 2027 | 5 Card PLO Hyper Turbo 20 sec | $220 | Pot Limit Omaha | — |
| — | Jan 28, 2027 | 1K Hyper Turbo 20 sec | $925 | No Limit Hold'em | — |
| — | Jan 29, 2027 | Early Bird Megastack 30 sec | $220 | No Limit Hold'em | — |
| — | Jan 29, 2027 | Mini Championship Satellite 20 sec | $180 | No Limit Hold'em | — |
| — | Jan 29, 2027 | Mini Championship D1A to ITM $100,000 GTD | $1,000 | No Limit Hold'em | $100,000 |
| — | Jan 29, 2027 | PLO | $720 | Pot Limit Omaha | — |
| — | Jan 29, 2027 | Daily Megastack 30 sec | $220 | No Limit Hold'em | — |
| — | Jan 29, 2027 | Mini Championship D1B to ITM $100,000 GTD | $1,000 | No Limit Hold'em | $100,000 |
| — | Jan 29, 2027 | Hyper Turbo 15 sec | $265 | No Limit Hold'em | — |
| — | Jan 29, 2027 | Hyper Turbo Mini HR Big Bounty 20 sec | $2,000 | No Limit Hold'em | — |
| — | Jan 30, 2027 | Early Bird Megastack 30 sec | $220 | No Limit Hold'em | — |
| — | Jan 30, 2027 | Bounty Satellite 20 sec | $130 | No Limit Hold'em | — |
| — | Jan 30, 2027 | Weekend Big Bounty D1 | $600 | No Limit Hold'em | — |
| — | Jan 30, 2027 | Daily Megastack 30 sec | $220 | No Limit Hold'em | — |
| — | Jan 30, 2027 | High Roller D1 $150,000 GTD (Day 2 Reg) 11 Levels 15/30 sec | $4,700 | No Limit Hold'em | $150,000 |
| — | Jan 30, 2027 | Superstack Turbo Freezeout 20 sec | $360 | No Limit Hold'em | — |
| — | Jan 30, 2027 | PLO Hyper Turbo 20 sec | $175 | Pot Limit Omaha | — |
| — | Jan 31, 2027 | Early Bird Megastack 30 sec | $220 | No Limit Hold'em | — |
| — | Jan 31, 2027 | Superstack Classic Satellite 20 sec | $115 | No Limit Hold'em | — |
| — | Jan 31, 2027 | High Roller D2 $150,000 GTD 15/30 sec | $4,700 | No Limit Hold'em | $150,000 |
| — | Jan 31, 2027 | Superstack Classic D1 | $500 | No Limit Hold'em | — |
| — | Jan 31, 2027 | PLO 5 Double Board Bomb Pot | $265 | Pot Limit Omaha | — |
| — | Jan 31, 2027 | Daily Megastack 30 sec | $220 | No Limit Hold'em | — |
| — | Jan 31, 2027 | Hyper Turbo 15 sec | $175 | No Limit Hold'em | — |
| — | Jan 31, 2027 | 1K Hyper Turbo 20 sec | $925 | No Limit Hold'em | — |
| — | Feb 1, 2027 | Early Bird Megastack 30 sec | $220 | No Limit Hold'em | — |
| — | Feb 1, 2027 | Omaha Mixed | $265 | Mixed | — |
| — | Feb 1, 2027 | Micro Championship to ITM D1A 30 sec | $265 | No Limit Hold'em | — |
| — | Feb 1, 2027 | Single Day Mini HR 15/30 sec | $1,500 | No Limit Hold'em | — |
| — | Feb 1, 2027 | Micro Championship to ITM D1B 30 sec | $265 | No Limit Hold'em | — |
| — | Feb 1, 2027 | 5/5/5 5 sec 5 Max After Reg Closes | $175 | No Limit Hold'em | — |
| — | Feb 1, 2027 | Hyper Turbo 20 sec | $500 | No Limit Hold'em | — |
| — | Feb 2, 2027 | Superstack 6 Max | $265 | No Limit Hold'em | — |
| — | Feb 2, 2027 | PLO Bounty | $220 | Pot Limit Omaha | — |
| — | Feb 2, 2027 | Mini Championship Turbo 20 sec | $500 | No Limit Hold'em | — |
| — | Feb 2, 2027 | 10/10/10 10 sec | $175 | No Limit Hold'em | — |
| — | Feb 2, 2027 | Hyper Turbo 20 sec | $500 | No Limit Hold'em | — |
More poker tournaments in Phnom Penh · Poker tournaments in Cambodia · WPT schedule · All live tournaments