WPT Seminole Hard Rock Poker Showdown Championship
Championship: $3,500 buy-in, $3,000,000 guarantee (as listed on the official event page)
Updated
WPT Seminole Hard Rock Poker Showdown Championship at a glance
| Dates | Jan 12 – Jan 27, 2027 |
|---|---|
| Venue | Seminole Hard Rock Hotel & Casino Hollywood |
| Location | Hollywood, United States |
| Buy-in | $3,500 |
| Game | No Limit Hold'em |
| Series | WPT |
| Events | 103 |
| Guarantee | $3,000,000 |
WPT Seminole Hard Rock Poker Showdown Championship schedule
| # | Date | Event | Buy-in | Game | Guarantee |
|---|---|---|---|---|---|
| 1 | Jan 12, 2027 | The Opener - Slater Scoops Quad Stack NLH | $300 | No Limit Hold'em | $100,000 |
| 2 | Jan 13, 2027 | Deep Stack No Limit Hold'em - Flight A | $600 | No Limit Hold'em | $1,000,000 |
| 3 | Jan 13, 2027 | Deep Stack Seniors 50+ NLH | $400 | No Limit Hold'em | $50,000 |
| 59 | Jan 13, 2027 | Multi Turbo Satellite into any $600 Event and any $400 Event Plus $250 Cash | $150 | — | — |
| 4 | Jan 13, 2027 | Deep Stack Big O | $600 | Big O | — |
| 2 | Jan 13, 2027 | Deep Stack No Limit Hold'em - Flight B | $600 | No Limit Hold'em | $1,000,000 |
| 5 | Jan 13, 2027 | Quad Stack NLH/PLO Mix | $400 | Mixed Game | — |
| 60 | Jan 14, 2027 | Multi Turbo Satellite into any $600 Event and any $400 Event Plus $250 Cash | $150 | — | — |
| 2 | Jan 14, 2027 | Deep Stack No Limit Hold'em - Flight C | $600 | No Limit Hold'em | $1,000,000 |
| 6 | Jan 14, 2027 | Limit Omaha Hi Low 8 or Better | $400 | Omaha Hi-Lo | — |
| 61 | Jan 14, 2027 | Multi Turbo Satellite into any $600 Event and any $400 Event Plus $250 Cash | $150 | — | — |
| 7 | Jan 14, 2027 | Deep Stack Six-Max PLO | $800 | Pot Limit Omaha | — |
| 2 | Jan 14, 2027 | Deep Stack No Limit Hold'em - Flight D | $600 | No Limit Hold'em | $1,000,000 |
| 8 | Jan 14, 2027 | Triple Stack Black Chip Bounty Six-Max NLH | $400 | No Limit Hold'em | — |
| 62 | Jan 15, 2027 | Multi Turbo Satellite into any $600 Event and any $1,100 Event | $200 | — | — |
| 9 | Jan 15, 2027 | Deep Stack Turbo PLO | $600 | Pot Limit Omaha | — |
| 2 | Jan 15, 2027 | Deep Stack No Limit Hold'em - Flight E | $600 | No Limit Hold'em | $1,000,000 |
| 10 | Jan 15, 2027 | Triple Stack Six-Max NLH (FREEZE OUT) | $1,100 | No Limit Hold'em | $75,000 |
| 63 | Jan 15, 2027 | Multi Turbo Satellite into any $600 Event and any $1,100 Event | $200 | — | — |
| 11 | Jan 15, 2027 | Deep Stack Double Black Chip Bounty (FREEZE OUT) | $800 | — | $50,000 |
| 12 | Jan 15, 2027 | Deep Stack NLH (FREEZE OUT) | $400 | No Limit Hold'em | $25,000 |
| 2 | Jan 15, 2027 | Deep Stack No Limit Hold'em - Flight F | $600 | No Limit Hold'em | $1,000,000 |
| 13 | Jan 16, 2027 | Quad Stack Double Green Chip Bounty NLH (FREEZE OUT) | $300 | No Limit Hold'em | $25,000 |
| 2 | Jan 16, 2027 | Deep Stack No Limit Hold'em - Flight G | $600 | No Limit Hold'em | $1,000,000 |
| 14 | Jan 16, 2027 | Mixed Pot Limit Omaha (PLO,PLO8,BIGO) | $600 | Omaha Hi-Lo | — |
| 64 | Jan 16, 2027 | Survivor NLH (Re-Entry) - $5,000 Cash Payouts (1 in 10) | $550 | No Limit Hold'em | — |
| 15 | Jan 16, 2027 | Platinum Stack No Limit Hold'em - Flight A | $1,100 | No Limit Hold'em | $250,000 |
| 2 | Jan 16, 2027 | Deep Stack No Limit Hold'em - Flight H | $600 | No Limit Hold'em | $1,000,000 |
| 65 | Jan 17, 2027 | Mega Turbo Satellite into Event #15 (1 in 5) | $250 | — | — |
| 16 | Jan 17, 2027 | Deep Stack NLH | $400 | No Limit Hold'em | $100,000 |
| 17 | Jan 17, 2027 | Mixed Triple Draw ( 2-7, A-5, Badugi) | $600 | Triple Draw | — |
| 18 | Jan 17, 2027 | Double Board PLO Bomb Pot | $400 | Pot Limit Omaha | — |
| 15 | Jan 17, 2027 | Platinum Stack No Limit Hold'em - Flight B | $1,100 | No Limit Hold'em | $250,000 |
| 19 | Jan 17, 2027 | Quad Stack Black Chip Bounty NLH | $300 | No Limit Hold'em | — |
| 66 | Jan 18, 2027 | Mega Turbo Satellite to Championship Event (1 in 7) | $550 | — | — |
| 20 | Jan 18, 2027 | Seniors (50+) Black Chip Bounty NLH | $600 | No Limit Hold'em | — |
| 15 | Jan 18, 2027 | Platinum Stack No Limit Hold'em - Flight C | $1,100 | No Limit Hold'em | $250,000 |
| 21 | Jan 18, 2027 | 10 Game Mix | $600 | Mixed Game | — |
| 22 | Jan 18, 2027 | Deep Stack Black Chip Bounty Six-Max PLO | $600 | Pot Limit Omaha | — |
| 23 | Jan 18, 2027 | Deep Stack No Limit Hold'em - Flight A | $400 | No Limit Hold'em | $200,000 |
| 15 | Jan 19, 2027 | Platinum Stack No Limit Hold'em - Flight D (Turbo Flight) | $1,100 | No Limit Hold'em | $250,000 |
| 23 | Jan 19, 2027 | Deep Stack No Limit Hold'em - Flight B | $400 | No Limit Hold'em | $200,000 |
| 24 | Jan 19, 2027 | S.O.R.B.E.T. | $600 | — | — |
| 67 | Jan 19, 2027 | Mega Satellite to Championship Event | $400 | — | — |
| 25 | Jan 19, 2027 | Deep Stack 5 Card PLO | $600 | Pot Limit Omaha | — |
| 26 | Jan 19, 2027 | Deep Stack Progessive Bounty NLH | $1,700 | No Limit Hold'em | — |
| 23 | Jan 19, 2027 | Deep Stack No Limit Hold'em - Flight C | $400 | No Limit Hold'em | $200,000 |
| 68 | Jan 20, 2027 | Mega Turbo Satellite into Events #28 & #34 | $360 | — | — |
| 23 | Jan 20, 2027 | Deep Stack No Limit Hold'em - Flight D | $400 | No Limit Hold'em | $200,000 |
| 27 | Jan 20, 2027 | Deep Stack Six-Max PLO Hi Low 8 or Better | $600 | Pot Limit Omaha | — |
| 28 | Jan 20, 2027 | Deep Stack NLH | $1,100 | No Limit Hold'em | $100,000 |
| 29 | Jan 20, 2027 | Deep Stack Pot Limit Omaha - Flight A | $800 | Pot Limit Omaha | $100,000 |
| 30 | Jan 20, 2027 | Triple Stud | $600 | — | — |
| 69 | Jan 20, 2027 | Milestone Satellite to Championship Event | $400 | — | — |
| 23 | Jan 20, 2027 | Deep Stack No Limit Hold'em - Flight E (Turbo Flight) | $400 | No Limit Hold'em | $200,000 |
| 31 | Jan 21, 2027 | Quad Stack Double Green Chip Bounty NLH | $300 | No Limit Hold'em | — |
| 32 | Jan 21, 2027 | Deep Stack Turbo NLH | $1,100 | No Limit Hold'em | — |
| 70 | Jan 21, 2027 | Mega Turbo Satellite into Event #34 | $250 | — | — |
| 33 | Jan 21, 2027 | 2-7 Mixed Limits (NL Single Draw, PL Double Draw, Limit Triple Draw) | $600 | Triple Draw | — |
| 71 | Jan 21, 2027 | Milestone Satellite to Championship Event | $400 | — | — |
| 34 | Jan 21, 2027 | Deep Stack NLH | $2,200 | No Limit Hold'em | $200,000 |
| 29 | Jan 21, 2027 | Deep Stack Pot Limit Omaha - Flight B | $800 | Pot Limit Omaha | $100,000 |
| 72 | Jan 21, 2027 | Milestone Satellite to Championship Event | $400 | — | — |
| 35 | Jan 21, 2027 | Triple Stack Six-Max NLH | $600 | No Limit Hold'em | — |
| 29 | Jan 21, 2027 | Deep Stack Pot Limit Omaha - Flight C (Turbo Flight) | $800 | Pot Limit Omaha | $100,000 |
| 36 | Jan 22, 2027 | Larry Frank Memorial Charity NLH Event benefiting the Make-A-Wish Foundation | $300 | No Limit Hold'em | — |
| 73 | Jan 22, 2027 | Mega Turbo Satellite to Championship Event | $400 | — | — |
| 37 | Jan 22, 2027 | WPT Showdown No Limit Hold'em Championship (Re-Entry) | $3,500 | No Limit Hold'em | $3,000,000 |
| 38 | Jan 22, 2027 | H.O.R.S.E. | $400 | — | — |
| 39 | Jan 22, 2027 | Deep Stack Progressive Bounty 5 Card PLO | $1,100 | Pot Limit Omaha | — |
| 75 | Jan 22, 2027 | Mega Turbo Satellite to Championship Event | $400 | — | — |
| 40 | Jan 22, 2027 | Deep Stack Black Chip Bounty NLH | $400 | No Limit Hold'em | $30,000 |
| 76 | Jan 23, 2027 | Mega Turbo Satellite to Championship Event | $400 | — | — |
| 77 | Jan 23, 2027 | Mega Turbo Satellite to Championship Event (1 in 7) | $550 | — | — |
| 37 | Jan 23, 2027 | WPT Showdown No Limit Hold'em Championship (Re-Entry) | $3,500 | No Limit Hold'em | $3,000,000 |
| 78 | Jan 23, 2027 | Mega Super Turbo Satellite to Championship Event | $375 | — | — |
| 41 | Jan 23, 2027 | Limit Omaha Hi Low 8 or Better | $600 | Omaha Hi-Lo | — |
| 42 | Jan 23, 2027 | Savage Average Quad Stack NLH | $400 | No Limit Hold'em | $50,000 |
| 43 | Jan 23, 2027 | Deep Stack Black Chip Bounty NLH/PLO Mix | $400 | Mixed Game | — |
| 44 | Jan 23, 2027 | WPT Wildcard Event - Lightning Stack Poker NLH | $300 | No Limit Hold'em | $25,000 |
| 79 | Jan 24, 2027 | Mega Turbo Satellite into Event #47 | $1,050 | — | — |
| 45 | Jan 24, 2027 | Deep Stack NLH | $400 | No Limit Hold'em | $100,000 |
| 80 | Jan 24, 2027 | Mega Super Turbo Satellite into Event #47 | $1,050 | — | — |
| 46 | Jan 24, 2027 | Deep Stack Mixed Pot Limit Omaha (PLO,PLO8,BIGO) | $1,100 | Omaha Hi-Lo | — |
| 81 | Jan 24, 2027 | Mega Turbo Satellite into Event #48 | $200 | — | — |
| 47 | Jan 24, 2027 | Deep Stack NLH | $10,000 | No Limit Hold'em | $500,000 |
| 48 | Jan 24, 2027 | Deep Stack Purple Chip Bounty NLH | $1,700 | No Limit Hold'em | $100,000 |
| 49 | Jan 24, 2027 | Deep Stack No Limit Hold'em - Flight A | $800 | No Limit Hold'em | $200,000 |
| 82 | Jan 25, 2027 | Mega Turbo Satellite into High Roller Event #52 | $2,650 | — | — |
| 49 | Jan 25, 2027 | Deep Stack No Limit Hold'em - Flight B | $800 | No Limit Hold'em | $200,000 |
| 50 | Jan 25, 2027 | Deep Stack Seniors 50+ NLH | $1,700 | No Limit Hold'em | — |
| 83 | Jan 25, 2027 | Mega Turbo Satellite into High Roller Event #52 | $2,650 | — | — |
| 51 | Jan 25, 2027 | 10 Game Mix | $600 | Mixed Game | — |
| 52 | Jan 25, 2027 | High Roller NLH | $25,500 | No Limit Hold'em | — |
| 53 | Jan 25, 2027 | Deep Stack 5 Card PLO | $1,100 | Pot Limit Omaha | — |
| 49 | Jan 25, 2027 | Deep Stack No Limit Hold'em - Flight C | $800 | No Limit Hold'em | $200,000 |
| 84 | Jan 25, 2027 | Mega Turbo Satellite into Event #56 NLH | $550 | No Limit Hold'em | — |
| 54 | Jan 26, 2027 | Quad Stack NLH | $300 | No Limit Hold'em | — |
| 85 | Jan 26, 2027 | Mega Turbo Satellite into Event #56 NLH | $550 | No Limit Hold'em | — |
| 55 | Jan 26, 2027 | Triple Stack Six-Max NLH | $400 | No Limit Hold'em | — |
| 56 | Jan 26, 2027 | Deep Stack Eight Handed NLH | $5,000 | No Limit Hold'em | $250,000 |
| 57 | Jan 26, 2027 | Deep Stack Six-Max PLO | $1,100 | Pot Limit Omaha | — |
| 58 | Jan 26, 2027 | The Closer Quad Stack Black Chip Bounty NLH | $300 | No Limit Hold'em | $30,000 |
More poker tournaments in Hollywood · Poker tournaments in United States · WPT schedule · All live tournaments