DeepStack Extravaganza NYE
More than $1.1 Million in guaranteed prize pools (series page and schedule PDF header) Headline events: $1,100 Ante Up Championship ($300K GTD) and $1,600 MSPT ($400K GTD) Official schedule PDF: https://www.venetianlasvegas.com/content/dam/vlvweb/casino/poker/deepstack/2026/dse-dec-2026-schedule.pdf
Updated
DeepStack Extravaganza NYE at a glance
| Dates | Dec 24, 2026 – Jan 10, 2027 |
|---|---|
| Venue | The Venetian Resort Las Vegas |
| Location | Las Vegas, United States |
| Buy-in | $1,600 |
| Game | No Limit Hold'em |
| Series | Venetian DeepStack |
| Events | 44 |
| Guarantee | $400,000 |
DeepStack Extravaganza NYE schedule
| # | Date | Event | Buy-in | Game | Guarantee |
|---|---|---|---|---|---|
| 1 | Dec 24, 2026 | $400 No Limit Hold'em (1-Day) | $400 | No Limit Hold'em | $15,000 |
| 2 | Dec 25, 2026 | $200 No Limit Hold'em Bounty (1-Day) | $200 | No Limit Hold'em | $8,000 |
| 3 | Dec 25, 2026 | $400 No Limit Hold'em (1-Day) | $400 | No Limit Hold'em | $15,000 |
| 4 | Dec 26, 2026 | $200 No Limit Hold'em Bounty (1-Day) | $200 | No Limit Hold'em | $8,000 |
| 5 | Dec 26, 2026 | $600 No Limit Hold'em Bounty (1-Day) | $600 | No Limit Hold'em | $40,000 |
| 6 | Dec 26, 2026 | $260 NLH Milestone Satellite (1-Day) | $260 | No Limit Hold'em | — |
| 7 | Dec 27, 2026 | $260 NLH Milestone Satellite (1-Day) | $260 | No Limit Hold'em | — |
| 8 | Dec 27, 2026 | $1,100 No Limit Hold'em 1A - Ante Up Championship | $1,100 | No Limit Hold'em | $300,000 |
| 9 | Dec 27, 2026 | $260 NLH Milestone Satellite (1-Day) | $260 | No Limit Hold'em | — |
| 10 | Dec 28, 2026 | $260 NLH Milestone Satellite (1-Day) | $260 | No Limit Hold'em | — |
| 8 | Dec 28, 2026 | $1,100 No Limit Hold'em 1B - Ante Up Championship | $1,100 | No Limit Hold'em | $300,000 |
| 11 | Dec 28, 2026 | $260 NLH Milestone Satellite (1-Day) | $260 | No Limit Hold'em | — |
| 12 | Dec 29, 2026 | $260 NLH Milestone Satellite (1-Day) | $260 | No Limit Hold'em | — |
| 8 | Dec 29, 2026 | $1,100 No Limit Hold'em 1C - Ante Up Championship | $1,100 | No Limit Hold'em | $300,000 |
| 13 | Dec 30, 2026 | $200 No Limit Hold'em Bounty (1-Day) | $200 | No Limit Hold'em | $8,000 |
| 14 | Dec 30, 2026 | $600 No Limit Hold'em (1-Day) | $600 | No Limit Hold'em | $50,000 |
| 15 | Dec 30, 2026 | $200 NLH Milestone Satellite (1-Day) | $200 | No Limit Hold'em | — |
| 16 | Dec 31, 2026 | $200 NLH Turbo Milestone Satellite (1-Day) | $200 | No Limit Hold'em | — |
| 17 | Dec 31, 2026 | $400 No Limit Hold'em (1-Day) | $400 | No Limit Hold'em | $15,000 |
| 18 | Dec 31, 2026 | $200 NLH Milestone Satellite (1-Day) | $200 | No Limit Hold'em | — |
| 19 | Jan 1, 2027 | $200 NLH Turbo Milestone Satellite (1-Day) | $200 | No Limit Hold'em | — |
| 20 | Jan 1, 2027 | $1,600 No Limit Hold'em MSPT 1A | $1,600 | No Limit Hold'em | $400,000 |
| 21 | Jan 1, 2027 | $200 NLH Milestone Satellite (1-Day) | $200 | No Limit Hold'em | — |
| 22 | Jan 2, 2027 | $200 No Limit Hold'em Bounty (1-Day) | $200 | No Limit Hold'em | $8,000 |
| 23 | Jan 2, 2027 | $200 NLH Milestone Satellite (1-Day) | $200 | No Limit Hold'em | — |
| 20 | Jan 2, 2027 | $1,600 No Limit Hold'em MSPT 1B | $1,600 | No Limit Hold'em | $400,000 |
| 24 | Jan 2, 2027 | $200 NLH Milestone Satellite (1-Day) | $200 | No Limit Hold'em | — |
| 25 | Jan 3, 2027 | $200 NLH PokerAtlas ValueTown Bounty (1-Day) | $200 | No Limit Hold'em | $20,000 |
| 20 | Jan 3, 2027 | $1,600 No Limit Hold'em MSPT 1C | $1,600 | No Limit Hold'em | $400,000 |
| 26 | Jan 4, 2027 | $200 No Limit Hold'em Bounty (1-Day) | $200 | No Limit Hold'em | $8,000 |
| 27 | Jan 4, 2027 | $250 No Limit Hold'em 1A | $250 | No Limit Hold'em | $75,000 |
| 27 | Jan 5, 2027 | $250 No Limit Hold'em 1B | $250 | No Limit Hold'em | $75,000 |
| 27 | Jan 5, 2027 | $250 No Limit Hold'em 1C | $250 | No Limit Hold'em | $75,000 |
| 27 | Jan 6, 2027 | $250 No Limit Hold'em 1D | $250 | No Limit Hold'em | $75,000 |
| 28 | Jan 6, 2027 | $400 No Limit Hold'em (1-Day) | $400 | No Limit Hold'em | $15,000 |
| 29 | Jan 7, 2027 | $200 No Limit Hold'em Bounty (1-Day) | $200 | No Limit Hold'em | $8,000 |
| 30 | Jan 7, 2027 | $300 No Limit Hold'em Day 1A | $300 | No Limit Hold'em | $100,000 |
| 30 | Jan 8, 2027 | $300 No Limit Hold'em Day 1B | $300 | No Limit Hold'em | $100,000 |
| 30 | Jan 8, 2027 | $300 No Limit Hold'em Day 1C | $300 | No Limit Hold'em | $100,000 |
| 30 | Jan 9, 2027 | $300 No Limit Hold'em Day 1D | $300 | No Limit Hold'em | $100,000 |
| 30 | Jan 9, 2027 | $300 No Limit Hold'em Day 1E | $300 | No Limit Hold'em | $100,000 |
| 30 | Jan 10, 2027 | $300 No Limit Hold'em Day 1F | $300 | No Limit Hold'em | $100,000 |
| 31 | Jan 10, 2027 | $400 No Limit Hold'em Seniors (1-Day) | $400 | No Limit Hold'em | $20,000 |
| 32 | Jan 11, 2027 | $200 No Limit Hold'em Bounty (1-Day) | $200 | No Limit Hold'em | $8,000 |
More poker tournaments in Las Vegas · Poker tournaments in United States · Venetian DeepStack schedule · All live tournaments