Galway Poker Festival 2027
Festival Guarantee: €450,000+
Updated
Galway Poker Festival 2027 at a glance
| Dates | Jan 6 – Jan 10, 2027 |
|---|---|
| Venue | The Galmont Hotel |
| Location | Galway, Ireland |
| Buy-in | €500 |
| Game | No Limit Hold'em |
| Series | Irish Poker Tour |
| Events | 31 |
| Guarantee | €450,000 |
Galway Poker Festival 2027 schedule
| # | Date | Event | Buy-in | Game | Guarantee |
|---|---|---|---|---|---|
| — | Jan 6, 2027 | Galway Poker Festival Mini Main Day 1A | €170 | — | €50,000 |
| — | Jan 6, 2027 | Galway Poker Festival ME Target Satellite | €80 | — | — |
| — | Jan 6, 2027 | Omaha 4/5 Cards | €220 | Omaha | €5,000 |
| — | Jan 6, 2027 | Galway Poker Festival Mini Main Day 1B | €170 | — | €50,000 |
| — | Jan 7, 2027 | Frank Dunleavy Omaha Championship Target Satellite | €125 | Omaha | — |
| — | Jan 7, 2027 | Galway Poker Festival Mini Main Day 1C | €170 | — | €50,000 |
| — | Jan 7, 2027 | Galway Poker Festival ME Target Satellite (12:00) | €80 | — | — |
| — | Jan 7, 2027 | Galway Poker Festival Mini Main Day 1D Hyper | €170 | — | €50,000 |
| — | Jan 7, 2027 | Frank Dunleavy Omaha Championship Day 1 | €900 | Omaha | €30,000 |
| — | Jan 7, 2027 | Galway Poker Festival ME Target Satellite (16:00) | €80 | — | — |
| — | Jan 7, 2027 | Galway Poker Festival Main Event Day 1A | €450 | — | €250,000 |
| — | Jan 7, 2027 | Thursday €10k | €170 | — | €10,000 |
| — | Jan 8, 2027 | Galway Poker Festival Main Event Day 1B | €450 | — | €250,000 |
| — | Jan 8, 2027 | Galway Poker Festival ME Target Satellite (12:00) | €80 | — | — |
| — | Jan 8, 2027 | Galway Women's Championship | €170 | — | €5,000 |
| — | Jan 8, 2027 | Galway 250 | €220 | — | €10,000 |
| — | Jan 8, 2027 | Galway Poker Festival ME Target Satellite (15:00) | €80 | — | — |
| — | Jan 8, 2027 | Galway Poker Festival Main Event Day 1C | €450 | — | €250,000 |
| — | Jan 8, 2027 | Claddagh Cup Day 1A | €260 | — | €25,000 |
| — | Jan 8, 2027 | Galway Poker Festival ME Target Satellite (20:00) | €80 | — | — |
| — | Jan 8, 2027 | Galway Poker Festival Main Event Day 1D | €450 | — | €250,000 |
| — | Jan 9, 2027 | Galway Poker Festival Main Event Day 1E | €450 | — | €250,000 |
| — | Jan 9, 2027 | Claddagh Cup Day 1B | €260 | — | €25,000 |
| — | Jan 9, 2027 | Galway Poker Festival Main Event Day 1F Hyper | €450 | — | €250,000 |
| — | Jan 9, 2027 | Omaha Progressive Bounty | €220 | Omaha | — |
| — | Jan 9, 2027 | Dan Sheridan Poker Cup | €170 | — | €20,000 |
| — | Jan 10, 2027 | Galway 400 Target Satellite | €60 | — | — |
| — | Jan 10, 2027 | Galway 400 | €360 | — | €30,000 |
| — | Jan 10, 2027 | Monsterstack | €170 | — | €20,000 |
| — | Jan 10, 2027 | Omaha 5/5 Hi-Lo | €170 | Omaha | — |
| — | Jan 10, 2027 | Festival Closer | €125 | — | — |
More poker tournaments in Galway · Poker tournaments in Ireland · Irish Poker Tour schedule · All live tournaments